Instructor name | Areas of expertise | Preferred research method | Primary degree taught | Research focus |
Gabriele Suboch | Criminal justice - forensic science | Qualitative | DCJ | My dissertation was assessing the use of bloodstain pattern analysis by officers, agency and locations |
Jennifer Biddle | Probation, Criminology, Drug Abuse | Qualitative | DCJ | Currently focusing on assisting policing departments with evaluation research to assess program and department effectiveness. |
Joe DiRenzo | Homeland Security and Criminal Justice | Qualitative | DCJ | The Maritime Transportation System. Have done extensive work in defining in quantifying deterrence in law enforcement operations and the use of technology in law enforcement ops (i.e. drones). |
Meger Chappell | Business, Organizational Leadership, Law, Criminal Justice, Conflict Resolution and Human Resources | Qualitative | DCJ | My research focuses on the intersections of business, organizational leadership, law, and criminal justice, with particular attention to how effective leadership and legal frameworks shape organizational performance and ethical practice. I also explore the role of conflict resolution and human resource strategies in promoting sustainable workplace cultures, reducing disputes, and enhancing employee engagement. Through this multidisciplinary lens, my work seeks to bridge theory and practice to prepare future leaders to navigate complex organizational and societal challenges. |
Melissa Minton | Homeland Security and Criminal Justice | Qualitative | DCJ | Anything dealing with Homeland security and criminal justice |
Vicki Lindsay | Policing, stress and police | Quantitative | DCJ | Currently working on an Open Educational Resource about quantitative methodology that is set to be published in December 2025. After that, I plan to research AI use in educational fields and how instructors are attempting to teach content in the age of AI. |
Barbara Archer | Public Administration -- leadership, policy, TQM/LEAN Six Sigma, health care. Courses: Executive Leadership, Strategic Management, Public Management Theory, Public Policy Administration, Principles of Organization ..., Quality Management. | Qualitative | DPA | Transformation and transformational models in Public Administration. Implementation of LEAN/Six Sigma in the public sector. Healthcare policy making. |
Dave Lowery | Homeland Security, Public Administration, Human Resources, Organizational Leadership & Strategy, and Native American Studies | Qualitative | DPA | |
Dr. Jason T Weber | Business, Leadership, Public Policy, Homeland Security | Qualitative | DPA | How Public Administrative policy can be adapted and utilized to support growth and efficient organizational operations. How successful leadership traits intertwine with Policy to generate effective change and lasting success |
Ian B. Cole | Homeland security, immigration, emergency preparedness, public administration, generational differences | Qualitative | DPA | Homeland security, immigration, emergency preparedness, public administration, generational differences |
Jeremy Buchanan | Public Administration, Criminal Justice, Homeland Security | Quantitative | DPA | I do not currently have any ongoing research of my own taking place. But my professional experience is in homeland security and criminal justice. My own dissertation was focused in areas of public administration and public policy focus on mental health care for Texas Veterans. |
Lori Demeter | Public Policy, program evaluation | Qualitative | DPA | Voting policies and behaviors Potential for AI in higher education |
Blake Lafond | Policing, Gangs, CPTED | Quantitative | DPA | My dissertation research concerned the relationship between self-control and the approval of excessive force. I have conducted research regarding gangs and CPTED. The research I am beginning concerns the relationship between juvenile environmental factors and validated gang levels. |
© Copyright 2025 National University. All Rights Reserved.