Subject | Number of Print Books |
Agriculture | 776 |
Anthropology | 1426 |
Art & Architecture | 4411 |
Biological Sciences | 3933 |
Business & Economics | 32535 |
Chemistry | 353 |
Communicable Diseases & Miscellaneous | 263 |
Computer Science | 8041 |
Education | 27772 |
Engineering & Technology | 9134 |
Geography & Earth Sciences | 2803 |
Government Documents | 3236 |
Health Facilities, Nursing & History | 1089 |
Health Professions & Public Health | 3657 |
History & Auxiliary Sciences | 18913 |
Language, Linguistics & Literature | 24879 |
Law | 8082 |
Library Science, Generalities & Reference | 3786 |
Mathematics | 2352 |
Medicine | 15832 |
Medicine By Body System | 709 |
Medicine By Discipline | 3827 |
Music | 2352 |
Performing Arts | 4723 |
Philosophy & Religion | 7953 |
Physical Education & Recreation | 1679 |
Physical Sciences | 3181 |
Political Science | 6688 |
Preclinical Sciences | 986 |
Psychology | 7043 |
Sociology | 21263 |
Unknown Classification | 11252 |
Total | 244929 |
Subject | Number of Print Books |
Agriculture | 265 |
Anthropology | 551 |
Art & Architecture | 2535 |
Biological Sciences | 1748 |
Business & Economics | 14995 |
Chemistry | 109 |
Communicable Diseases & Miscellaneous | 42 |
Computer Science | 3801 |
Education | 13840 |
Engineering & Technology | 3984 |
Geography & Earth Sciences | 1145 |
Government Documents | 391 |
Health Facilities, Nursing & History | 425 |
Health Professions & Public Health | 672 |
History & Auxiliary Sciences | 7696 |
Language, Linguistics & Literature | 9774 |
Law | 3276 |
Library Science, Generalities & Reference | 1539 |
Mathematics | 971 |
Medicine | 8428 |
Medicine By Body System | 105 |
Medicine By Discipline | 582 |
Music | 1070 |
Performing Arts | 2696 |
Philosophy & Religion | 2605 |
Physical Education & Recreation | 670 |
Physical Sciences | 1435 |
Political Science | 3488 |
Preclinical Sciences | 226 |
Psychology | 3007 |
Sociology | 10230 |
Unknown Classification | 1431 |
Total | 103732 |
© Copyright 2025 National University. All Rights Reserved.